2025 Table | Kilworth Springs | Cherwell Edge | Ullesthorpe | Whetstone | Beedles lake | Silverstone | Ansty | Brampton | Total | P3 | P5 | Birdie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dean | 12 | 13 | 13 | 9 | 13 | 9 | 69 | 11 | 12 | 4 | ||
Keith Finney | 10 | 14 | 11 | 7 | 10 | 15 | 67 | 4 | 1 | 1 | ||
Nigel Humphries | 13 | 15 | 6 | 14 | 13 | 61 | 6 | 4 | 5 | |||
Warren Bird | 11 | 4 | 7 | 8 | 9 | 14 | 53 | 2 | ||||
Nigel Shaw | 10 | 14 | 15 | 4 | 6 | 49 | 1 | |||||
Rita Finney | 8 | 7 | 8 | 14 | 3 | 7 | 47 | |||||
Kevin Valentine | 14 | 5 | 2 | 11 | 11 | 43 | 5 | 2 | ||||
Dave Arnold | 15 | 2 | 12 | 13 | 42 | 3 | 2 | |||||
Dave Hancock | 9 | 8 | 3 | 12 | 8 | 40 | 4 | 3 | ||||
Paul Boyce | 11 | 10 | 7 | 10 | 38 | 7 | 1 | 2 | ||||
Colin Hartop | 6 | 3 | 6 | 10 | 15 | 4 | 38 | |||||
Maureen Pearson | 7 | 12 | 12 | 31 | ||||||||
Paul Capell | 15 | 9 | 6 | 30 | 1 | |||||||
Diana Favill | 5 | 11 | 5 | 21 | ||||||||
David Parsons | 6 | 5 | 8 | 19 | 1 | |||||||
Dave Benyon | 9 | 4 | 5 | 18 | 2 | 1 | ||||||
GUESTS | ||||||||||||
Janice Harrad | 0 | 0 | 0 | 2 | 1 | |||||||
Rob Harrad | 0 | 0 | 0 | |||||||||
Jim McDonald | 0 | 0 | 0 |
Create Your Own Website With Webador