| 2025 Table | Kilworth Springs | Cherwell Edge | Ullesthorpe | Whetstone | Beedles lake | Silverstone | Ansty | Brampton | Total | P3 | P5 | Birdie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dean | 12 | 13 | 13 | 9 | 13 | 9 | 11 | 15 | 95 | 13 | 16 | 7 |
| Keith Finney | 10 | 14 | 11 | 7 | 10 | 15 | 9 | 12 | 88 | 8 | 1 | 1 |
| Nigel Humphries | 13 | 15 | 6 | 14 | 13 | 7 | 13 | 81 | 9 | 5 | 6 | |
| Nigel Shaw | 10 | 14 | 15 | 4 | 6 | 13 | 62 | 1 | ||||
| Kevin Valentine | 14 | 5 | 2 | 11 | 11 | 10 | 8 | 61 | 6 | 2 | ||
| Dave Arnold | 15 | 2 | 12 | 13 | 5 | 14 | 61 | 5 | 4 | |||
| Dave Hancock | 9 | 8 | 3 | 12 | 8 | 14 | 6 | 60 | 4 | 3 | ||
| Rita Finney | 8 | 7 | 8 | 14 | 3 | 7 | 2 | 9 | 58 | |||
| Warren Bird | 11 | 4 | 7 | 8 | 9 | 14 | 3 | 56 | 2 | |||
| Colin Hartop | 6 | 3 | 6 | 10 | 15 | 4 | 4 | 7 | 49 | |||
| Paul Capell | 15 | 9 | 6 | 8 | 10 | 48 | 2 | |||||
| Maureen Pearson | 7 | 12 | 12 | 11 | 42 | |||||||
| Paul Boyce | 11 | 10 | 7 | 10 | 38 | 7 | 1 | 2 | ||||
| Diana Favill | 5 | 11 | 5 | 15 | 36 | 1 | ||||||
| David Parsons | 6 | 5 | 8 | 12 | 31 | 2 | ||||||
| Dave Benyon | 9 | 4 | 5 | 6 | 24 | 2 | 3 | 1 |
Create Your Own Website With Webador