2025 Table | Kilworth Springs | Cherwell Edge | Ullesthorpe | Whetstone | Beedles lake | Silverstone | Ansty | Brampton | Total | P3 | P5 | Birdie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dean | 12 | 13 | 13 | 9 | 47 | 9 | 10 | 3 | ||||
Keith Finney | 10 | 14 | 11 | 7 | 42 | 2 | 1 | |||||
Dave Arnold | 15 | 2 | 12 | 13 | 42 | 3 | 2 | |||||
Nigel Shaw | 10 | 14 | 15 | 39 | 1 | |||||||
Rita Finney | 8 | 7 | 8 | 14 | 37 | |||||||
Nigel Humphries | 13 | 15 | 6 | 34 | 5 | 3 | 4 | |||||
Dave Hancock | 9 | 8 | 3 | 12 | 32 | 4 | 3 | |||||
Kevin Valentine | 14 | 5 | 2 | 11 | 32 | 5 | 2 | |||||
Warren Bird | 11 | 4 | 7 | 8 | 30 | 1 | ||||||
Paul Capell | 15 | 9 | 24 | |||||||||
Paul Boyce | 11 | 10 | 21 | 5 | 1 | 2 | ||||||
Colin Hartop | 6 | 3 | 6 | 10 | 19 | |||||||
Maureen Pearson | 7 | 12 | 19 | |||||||||
Dave Benyon | 9 | 4 | 13 | 2 | 1 | |||||||
David Parsons | 6 | 5 | 11 | |||||||||
Diana Favill | 5 | 5 | ||||||||||
GUESTS | ||||||||||||
Janice Harrad | 0 | 0 | 2 | 1 | ||||||||
Rob Harrad | 0 | 0 |
Create Your Own Website With Webador