2025 Table | Kilworth Springs | Cherwell Edge | Ullesthorpe | Whetstone | Beedles lake | Silverstone | Ansty | Brampton | Total | P3 | P5 | Birdie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dean | 12 | 13 | 25 | 5 | 6 | 2 | ||||||
Keith Finney | 10 | 14 | 24 | 1 | 1 | |||||||
Maureen Pearson | 7 | 12 | 19 | |||||||||
Kevin Valentine | 14 | 5 | 19 | 4 | 1 | |||||||
Dave Arnold | 15 | 2 | 17 | 1 | ||||||||
Dave Hancock | 9 | 8 | 17 | 1 | ||||||||
Warren Bird | 11 | 4 | 15 | |||||||||
Paul Capell | 15 | 15 | ||||||||||
Rita Finney | 8 | 7 | 15 | |||||||||
Nigel Humphries | 13 | 13 | 2 | 1 | ||||||||
Paul Boyce | 11 | 11 | 4 | 1 | ||||||||
Nigel Shaw | 10 | 10 | ||||||||||
Dave Benyon | 9 | 9 | 1 | 1 | ||||||||
Colin Hartop | 6 | 3 | 9 | |||||||||
David Parsons | 6 | 6 |
Create Your Own Website With Webador