| Brampton Heath | 31/10/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3s | Par 5s | Birdies | New Handicap | |
| Paul Dean | 9 | 16 | 17 | 33 | 15 | 2 | 1 | 9 | |
| David Arnold | 14 | 18 | 14 | 32 | 14 | 1 | 1 | 14 | |
| Nigel Humphries | 25 | 12 | 17 | 29 | 13 | 2 | 1 | 26 | |
| Keith Finney | 21 | 14 | 14 | 28 | 12 | 1 | 22 | ||
| Maureen Pearson | 44 | 12 | 14 | 26 | 11 | 45 | |||
| Paul Capell | 33 | 13 | 13 | 26 | 10 | 34 | |||
| Rita Finney | 54 | 12 | 13 | 25 | 9 | 54 | |||
| Kevin Valentine | 22 | 12 | 8 | 20 | 8 | 24 | |||
| Colin Hartop | 32 | 10 | 9 | 19 | 7 | 34 | |||
| Dave Hancock | 27 | 9 | 9 | 18 | 6 | 29 | |||
| GUEST | |||||||||
| Jim McDonald | 30 | 34 | |||||||
| PRIZES | |||||||||
| Nearest Pin in 1 | Keith | Finney | |||||||
| Nearest Pin in 2 | David | Arnold | |||||||
| Longest Drive Men | Dave | Hancock | |||||||
| Longest Drive Ladies | Maureen | Pearson | |||||||
| Best Front 9 | Keith | Finney | |||||||
| Best Back 9 | Maureen | Pearson | |||||||
| Twos | Nigel | Humphries |
| Ansty | 26/9/25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3s | Par 5s | Birdies | New Handicap | |
| Diana Favill | 44 | 18 | 21 | 39 | 15 | 1 | 42 | ||
| David Hancock | 29 | 20 | 19 | 39 | 14 | 27 | |||
| Nigel Shaw | 31 | 20 | 18 | 38 | 13 | 29 | |||
| David Parsons | 28 | 17 | 18 | 35 | 12 | 1 | 28 | ||
| Paul Dean | 9 | 18 | 17 | 35 | 11 | 2 | 2 | 2 | 9 |
| Kevin Valentine | 22 | 16 | 18 | 34 | 10 | 1 | 22 | ||
| Keith Finney | 21 | 19 | 15 | 34 | 9 | 3 | 21 | ||
| Paul Capell | 32 | 16 | 16 | 32 | 8 | 1 | 33 | ||
| Nigel Humphries | 23 | 16 | 13 | 29 | 7 | 1 | 1 | 25 | |
| David Benyon | 20 | 18 | 11 | 29 | 6 | 2 | 1 | 22 | |
| David Arnold | 12 | 12 | 16 | 28 | 5 | 1 | 1 | 14 | |
| Colin Hartop | 30 | 15 | 11 | 26 | 4 | 32 | |||
| Warren Bird | 25 | 12 | 13 | 25 | 3 | 27 | |||
| Rita Funney | 54 | 18 | 7 | 25 | 2 | 54 | |||
| Guests | |||||||||
| Rob Harrod | 40 | 18 | 19 | 37 | 39 | ||||
| Tony Edwards | 36 | 9 | 20 | 29 | 38 | ||||
| Janice Harrod | 31 | 11 | 14 | 25 | 33 | ||||
| Jim McDonald | 27 | 12 | 9 | 21 | 30 | ||||
| Longest Drive Men | David | Arnold | |||||||
| Longet Drive Ladies | |||||||||
| Nearest Pin in 1 | Diana | Favill | |||||||
| Nearest Pin in 2 | David | Parsons | |||||||
| Twos | Paul | Dean |
| Silverstone | 29/08/25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3s | Par 5s | Birdies | New Handicap | |
| Keith Finney | 24 | 24 | 21 | 45 | 15 | 2 | 1 | 21 | |
| Warren Bird | 27 | 20 | 22 | 42 | 14 | 1 | 2 | 25 | |
| Nigel Humphries | 24 | 16 | 21 | 37 | 13 | 1 | 23 | ||
| David Benyon | 20 | 16 | 20 | 36 | 12 | 1 | 1 | 20 | |
| Kevin Valentine | 22 | 18 | 17 | 35 | 11 | 1 | 22 | ||
| Paul Boyce | 20 | 19 | 15 | 34 | 10 | 2 | 1 | 20 | |
| Paul Dean | 9 | 15 | 17 | 32 | 9 | 3 | 9 | ||
| Dave Hancock | 29 | 18 | 13 | 31 | 8 | 1 | 29 | ||
| Rita Finney | 54 | 15 | 15 | 30 | 7 | 54 | |||
| Nigel Shaw | 30 | 18 | 11 | 29 | 6 | 31 | |||
| Diana Favil | 44 | 14 | 14 | 28 | 5 | 44 | |||
| Colin Hartop | 27 | 10 | 9 | 19 | 4 | 30 | |||
| Guests | |||||||||
| Jan Harrod | 31 | 14 | 15 | 29 | 31 | ||||
| Rob Harrod | 36 | 14 | 13 | 27 | 40 | ||||
| Jim McDonald | 27 | 11 | 13 | 24 | 1 | 1 | 27 | ||
| Nearest the pin | Nigel | Humphries | |||||||
| Nearest The pin in 2 | Paul | Boyce | |||||||
| Longest Drive Men | David | Benyon | |||||||
| Longest Drive Ladies | Jan | Harrod | |||||||
| Best Front 9 | Paul | Boyce | |||||||
| Best Back 9 | Dave | Benyon |
| Beedles Lake | 25/07/25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New Handicap | |
| Colin Hartop | 28 | 15 | 22 | 37 | 15 | 27 | |||
| Nigel Humphries | 25 | 17 | 19 | 36 | 14 | 1 | 1 | 1 | 24 |
| Paul Dean | 9 | 20 | 16 | 36 | 13 | 2 | 2 | 1 | 9 |
| Maureen Pearson | 44 | 19 | 15 | 34 | 12 | 44 | |||
| Diana Favill | 43 | 21 | 11 | 32 | 11 | 43 | |||
| Keith Finney | 24 | 14 | 17 | 31 | 10 | 2 | 1 | 24 | |
| Warren Bird | 27 | 17 | 14 | 31 | 9 | 1 | 27 | ||
| David Parsons | 28 | 14 | 13 | 27 | 8 | 1 | 28 | ||
| Paul Boyce | 20 | 14 | 13 | 27 | 7 | 2 | 20 | ||
| Paul Capell | 30 | 8 | 18 | 26 | 6 | 1 | 32 | ||
| David Benyon | 18 | 12 | 11 | 23 | 5 | 20 | |||
| Nigel Shaw | 29 | 8 | 13 | 21 | 4 | 30 | |||
| Rita Finney | 52 | 10 | 8 | 18 | 3 | 54 | |||
| Guests | |||||||||
| Janice Harrad | 28 | 17 | 11 | 28 | 30 | ||||
| Rob Harrad | 37 | 18 | 13 | 31 | 1 | 38 | |||
| Prizes | |||||||||
| Nearest The Pin | Paul | Dean | |||||||
| Nearest The Pin In 2 | Paul | Dean | |||||||
| Longest Drive Men | Paul | Boyce | |||||||
| Longest Drive Ladies | Diana | Favill | |||||||
| Best Front 9 | Diana | Favill | |||||||
| Best Back 9 | Paul | Capell | |||||||
| 2's | Nigel | Humphries | |||||||
| Keith | Finney |
| Whetstone | 27/06/25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New Handicap | |
| Nigel Shaw | 31 | 16 | 20 | 36 | 15 | 1 | 29 | ||
| Rita Finney | 54 | 17 | 19 | 36 | 14 | 52 | |||
| David Arnold | 12 | 18 | 16 | 34 | 13 | 3 | 2 | 12 | |
| Dave Hancock | 29 | 18 | 14 | 33 | 12 | 29 | |||
| Kevin Valentine | 22 | 10 | 20 | 30 | 11 | 1 | 22 | ||
| Colin Hartop | 28 | 13 | 16 | 29 | 10 | 28 | |||
| Paul Dean | 8 | 113 | 16 | 29 | 9 | 1 | 1 | 9 | |
| Warren Bird | 26 | 12 | 15 | 27 | 8 | 27 | |||
| Keith Finney | 22 | 14 | 12 | 26 | 7 | 1 | 23 | ||
| Nigel Humphries | 24 | 10 | 15 | 25 | 6 | 25 | |||
| David Parsons | 27 | 12 | 13 | 25 | 5 | 27 | |||
| GUESTS | |||||||||
| Janice Harrad | 28 | 20 | 16 | 36 | 1 | 1 | 28 | ||
| Rob Harrad | 37 | 11 | 16 | 27 | 37 | ||||
| Prizes | |||||||||
| Nearest the Pin | Kevin | Valentine | |||||||
| Nearest The Pin 2 | |||||||||
| Longest Drive Men | David | Parsons | |||||||
| Longest Drive Ladies | Rita | Finney | |||||||
| Best Front 9 | Dave | Hancock | |||||||
| Best Back 9 | Kevin | Valentine |
| Ullesthorpe | 30/05/25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New Handicap | |
| Nigel Humphries | 24 | 11 | 25 | 35 | 15 | 2 | 2 | 4 | 24 |
| Nigel Shaw | 31 | 16 | 19 | 35 | 14 | 1 | 31 | ||
| Paul Dean | 8 | 12 | 21 | 33 | 13 | 3 | 3 | 1 | 8 |
| David Arnold | 12 | 17 | 16 | 33 | 12 | 3 | 1 | 12 | |
| Keith Finney | 22 | 14 | 18 | 32 | 11 | 1 | 22 | ||
| Paul Boyce | 18 | 17 | 14 | 31 | 10 | 1 | 1 | 1 | 18 |
| Paul Capell | 30 | 10 | 20 | 30 | 9 | 30 | |||
| Rita Finney | 54 | 16 | 14 | 30 | 8 | 54 | |||
| Warren Bird | 25 | 14 | 15 | 29 | 7 | 1 | 26 | ||
| Colin Hartop | 27 | 12 | 16 | 28 | 6 | 28 | |||
| Diana Favill | 42 | 14 | 14 | 28 | 5 | 43 | |||
| David Benyon | 17 | 12 | 15 | 27 | 4 | 1 | 18 | ||
| David Hancock | 27 | 8 | 16 | 24 | 3 | 1 | 29 | ||
| Kevin Valentine | 20 | 14 | 10 | 24 | 2 | 1 | 22 | ||
| Janice Harrad (guest) | 29 | 18 | 14 | 32 | 1 | 29 | |||
| Rob Harrad (guest) | 33 | 14 | 6 | 20 | 36 | ||||
| Nearest Pin | David | Arnold | |||||||
| Nearest Pin in 2 | Keith | Finney | |||||||
| Longest Drive Men | Paul | Dean | |||||||
| Longest Drive Lady | Diana | Flavill | |||||||
| Best Front 9 | David | Arnold | (count | back) | |||||
| Best Back 9 | Paul | Capell |
| Cherwell Edge | 30/5/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New Handicap | |
| Paul Capell | 31 | 16 | 21 | 37 | 15 | 30 | |||
| Keith Finney | 22 | 18 | 18 | 36 | 14 | 1 | 1 | 22 | |
| Paul Dean | 8 | 18 | 18 | 36 | 13 | 4 | 3 | 2 | 8 |
| Maureen Pearson | 44 | 19 | 17 | 36 | 12 | 44 | |||
| Paul Boyce | 18 | 18 | 17 | 35 | 11 | 4 | 1 | 18 | |
| Nigel Shaw | 31 | 15 | 19 | 34 | 10 | 31 | |||
| Dave Benyon | 17 | 17 | 17 | 34 | 9 | 1 | 1 | 17 | |
| Dave Hancock | 27 | 19 | 15 | 34 | 8 | 1 | 27 | ||
| Rita Finney | 54 | 17 | 16 | 33 | 7 | 54 | |||
| David Parsons | 25 | 16 | 16 | 32 | 6 | 25 | |||
| Kevin Valentine | 20 | 17 | 13 | 30 | 5 | 3 | 1 | 20 | |
| Warren Bird | 24 | 13 | 14 | 27 | 4 | 25 | |||
| Colin Hartop | 26 | 11 | 10 | 21 | 3 | 27 | |||
| David Arnold | 12 | 8 | 8 | 2 | 12 | ||||
| Nearest pin in 1 | Paul | Boyce | |||||||
| Nearest Pin in 2 | Paul | Dean | |||||||
| Longest Drive Men | Kevin | Valentine | |||||||
| Longest Drive Ladies | Maureen | Pearson | |||||||
| Best Front 9 | Maureen | Pearson | |||||||
| Best Back 9 | Nigel | Shaw |
| Kilworth Springs | 28/03/25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New Handicap | |
| Dave Arnold | 12 | 16 | 19 | 35 | 15 | 1 | 12 | ||
| Kevin Valentine | 20 | 18 | 17 | 35 | 14 | 1 | 20 | ||
| Nigel Humphries | 24 | 17 | 16 | 33 | 13 | 2 | 1 | 24 | |
| Paul Dean | 8 | 17 | 15 | 32 | 12 | 1 | 3 | 8 | |
| Warren Bird | 24 | 21 | 11 | 32 | 11 | 24 | |||
| Keith Finney | 22 | 14 | 14 | 28 | 10 | 22 | |||
| Dave Hancock | 27 | 13 | 14 | 27 | 9 | 27 | |||
| Rita Finney | 53 | 15 | 9 | 24 | 8 | 53 | |||
| Maureen Parson | 44 | 11 | 7 | 18 | 7 | 44 | |||
| Colin Hartop | 26 | 8 | 6 | 14 | 6 | 26 | |||
| Dave Benyon (Guest) | 17 | 17 | 20 | 37 | 2 | 1 | 1 | 17 | |
| Nearest Pin in 1 | Paul | Dean | |||||||
| Nearest Pin in 2 | Kevin | Valentine | |||||||
| Longest Drive Men | Nigel | Humphries | |||||||
| Longest Drive Ladies | Maureen | Parson | |||||||
| Best Front 9 | Warren | Bird | |||||||
| Best Back 9 | Paul | Dean |
| Kilworth Springs | 25/10/24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/Cap. TBA 2025 | |
| Paul Dean | 8 | 24 | 19 | 43 | 15 | 2 | 3 | 4 | |
| Nigel Humphries | 24 | 21 | 21 | 42 | 14 | 1 | |||
| Paul Boyce | 18 | 20 | 17 | 37 | 13 | ||||
| Rob Harrad | 35 | 15 | 22 | 37 | 12 | 2 | |||
| David Arnold | 12 | 21 | 15 | 36 | 11 | 2 | 1 | 1 | |
| Dave Parsons | 25 | 18 | 17 | 35 | 10 | ||||
| Keit Finney | 21 | 17 | 17 | 34 | 9 | 3 | |||
| Paul Capell | 31 | 21 | 12 | 33 | 8 | ||||
| Dave Hancock | 26 | 13 | 16 | 29 | 7 | ||||
| Colin Hartop | 24 | 16 | 13 | 29 | 6 | 1 | 1 | ||
| Warren Bird | 25 | 13 | 14 | 27 | 5 | 1 | |||
| Jan Harrad | 29 | 12 | 14 | 26 | 4 | 1 | |||
| Kevi Valentine | 20 | 19 | 7 | 26 | 3 | ||||
| Nigel Shaw | 31 | 12 | 12 | 24 | 2 | ||||
| Diana Favill | 42 | 17 | 7 | 24 | 1 | ||||
| Rita Finney | 53 | 10 | 4 | 14 | |||||
| Best Front 9 | Paul | Capell | |||||||
| Best Back 9 | Rob | Harrad | |||||||
| Longest Drive Ladies | Jan | Harrad | |||||||
| Longest Drive Men | Kevin | Valentine | |||||||
| Nearest The Pin | Paul | Boyce | |||||||
| Nearest The Pin in 2 | Paul | Dean | |||||||
| 2's | Paul | Dean | |||||||
| Colin | Hartop |
| Whetstone | 30/7/24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/Cap | |
| Jan Harrad (Guest) | 30 | 19 | 20 | 39 | 15 | 1 | 29 | ||
| Paul Boyce | 18 | 16 | 18 | 34 | 14 | 3 | 1 | 18 | |
| Paul Dean | 8 | 13 | 20 | 33 | 13 | 2 | 1 | 2 | 8 |
| Rita Finney | 53 | 18 | 15 | 33 | 12 | 53 | |||
| Dave Hancock | 26 | 13 | 19 | 32 | 11 | 1 | 26 | ||
| Dave Arnold | 12 | 15 | 17 | 32 | 10 | 2 | 2 | 1 | 12 |
| Nigel Humphries | 24 | 14 | 15 | 29 | 9 | 2 | 24 | ||
| Rob Harrad (Guest) | 35 | 14 | 14 | 28 | 8 | 1 | 35 | ||
| Colin Hartopp | 24 | 14 | 14 | 28 | 7 | 1 | 24 | ||
| Brian (Guest) | 32 | 12 | 12 | 24 | 2 | 33 | |||
| Nigel Shaw | 30 | 12 | 12 | 24 | 6 | 1 | 31 | ||
| Warren Bird | 24 | 12 | 12 | 24 | 5 | 2 | 25 | ||
| Keith Finney | 21 | 10 | 9 | 19 | 4 | 22 | |||
| Best Front 9 | Rita | Finney | |||||||
| Best Back 9 | Dave | Hancock | |||||||
| Longest Drive F | |||||||||
| Longest Drive M | Nigel | Shaw | |||||||
| Nearest the Pin | Colin | Hartopp | |||||||
| Nearest the Pin in 2 | Paul | Boyce | |||||||
| 2's | Paul | Dean |
| Beedles Lake | 26/7/24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/Cap | |
| Dave Arnold | 13 | 17 | 23 | 40 | 15 | 3 | 1 | 2 | 12 |
| Rita Finney | 53 | 17 | 17 | 34 | 14 | 53 | |||
| Paul Dean | 8 | 18 | 15 | 33 | 13 | 1 | 2 | 1 | 8 |
| David Parsons | 25 | 13 | 19 | 32 | 12 | 1 | 1 | 25 | |
| Jan Harrad (Guest) | 30 | 17 | 14 | 31 | 11 | 1 | 30 | ||
| Nigel Humphries | 24 | 13 | 16 | 29 | 10 | 1 | 1 | 24 | |
| Nigel Shaw | 30 | 16 | 13 | 29 | 9 | 30 | |||
| Rob Harrad (Guest) | 35 | 16 | 12 | 28 | 8 | 35 | |||
| Keith Finney | 21 | 8 | 18 | 26 | 7 | 1 | 1 | 1 | 21 |
| Paul Capell | 30 | 6 | 18 | 24 | 6 | 31 | |||
| Dave Hancock | 25 | 15 | 9 | 24 | 5 | 1 | 26 | ||
| Colin Hartop | 23 | 10 | 8 | 18 | 4 | 24 | |||
| Best Front 9 | Jan | Harrad | |||||||
| Best Back 9 | Dave | Parsons | |||||||
| Longest Drive F | Jan | Harrad | |||||||
| Longest Drive M | Dave | Parsons | |||||||
| Nearest The Pin | Dave | Arnold | |||||||
| Nearest The Pin In 2 | Dave | Arnold | |||||||
| 2'S | Keith | Finney | |||||||
| Nigel | Humphries |
| Ullesthorpe | 28/6/24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/Cap | |
| Dave Arnold | 14 | 20 | 19 | 39 | 15 | 3 | 2 | 1 | 13 |
| Paul Boyce | 19 | 17 | 20 | 37 | 14 | 1 | 2 | 18 | |
| Nigel Humphries | 25 | 18 | 18 | 36 | 13 | 1 | 24 | ||
| Colin Hartopp | 24 | 21 | 15 | 36 | 12 | 2 | 1 | 23 | |
| Paul Dean | 8 | 14 | 21 | 35 | 11 | 4 | 2 | 2 | 8 |
| Dave Hancock | 25 | 14 | 18 | 32 | 10 | 1 | 25 | ||
| Paul Capell | 30 | 13 | 17 | 30 | 9 | 30 | |||
| Rita Finney | 53 | 17 | 12 | 29 | 8 | 1 | 53 | ||
| Jan Harrad (Guest) | 30 | 12 | 15 | 27 | 7 | 1 | 30 | ||
| Keith Finney | 21 | 12 | 14 | 26 | 6 | 1 | 21 | ||
| Rob Harrad (Guest) | 34 | 11 | 12 | 23 | 5 | 35 | |||
| Best Front 9 | Colin | Hartopp | |||||||
| Best Back 9 | Paul | Dean | |||||||
| Longest Drive F | Rita | Finney | |||||||
| Longest Drive M | Dave | Arnold | |||||||
| Nearest The Pin | Colin | Hartopp | |||||||
| Nearest The Pin In 2 | Paul | Dean | |||||||
| 2's | Colin | Hartopp | |||||||
| Paul | Dean |
| Market Harborough | 31/5/24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/cap | |
| Warren Bird | 26 | 19 | 21 | 40 | 15 | 1 | 24 | ||
| David Parsons | 26 | 17 | 22 | 39 | 14 | 1 | 1 | 25 | |
| Paul Dean | 9 | 17 | 20 | 37 | 13 | 3 | 1 | 2 | 8 |
| Nigel Humphries | 25 | 20 | 16 | 36 | 12 | 2 | 1 | 24 | |
| Paul Capell | 30 | 18 | 17 | 35 | 11 | 1 | 30 | ||
| Nigel Shaw | 30 | 16 | 17 | 33 | 10 | 30 | |||
| Dave Hancock | 24 | 15 | 13 | 28 | 9 | 25 | |||
| Paul Boyce | 18 | 17 | 11 | 28 | 1 | 1 | 19 | ||
| Dave Arnold | 13 | 12 | 15 | 27 | 8 | 1 | 1 | 14 | |
| Keith Finney | 21 | 15 | 11 | 26 | 7 | 2 | 22 | ||
| Colin Hartopp | 24 | 9 | 14 | 23 | 6 | 26 | |||
| Rita Finney | 51 | 10 | 13 | 23 | 5 | 53 | |||
| Best Front 9 | Nigel | Humphries | |||||||
| Best Back 9 | Nigel | Shaw | |||||||
| Longest Drive M | David | Arnold | |||||||
| Nearest The Pin | Keith | Finney | |||||||
| Nearest The Pin In 2 | Paul | Dean | |||||||
| 2's | Not | Won |
| Stoneleigh | 26/4/24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/cap | |
| Nigel Humphries | 27 | 20 | 23 | 43 | 15 | 2 | 2 | 1 | 26 |
| Keith Finney | 22 | 16 | 21 | 37 | 14 | 2 | 1 | 21 | |
| Dave Hancock | 24 | 15 | 20 | 35 | 13 | 2 | 1 | 24 | |
| Dave Arnold | 13 | 15 | 18 | 33 | 12 | 1 | 2 | 13 | |
| Paul Capell | 30 | 14 | 18 | 32 | 11 | 1 | 1 | 30 | |
| Paul Dean | 9 | 17 | 15 | 32 | 10 | 3 | 2 | 9 | |
| Nigel Shaw | 30 | 14 | 17 | 31 | 9 | 1 | 30 | ||
| Colin Hartopp | 24 | 14 | 14 | 28 | 8 | 24 | |||
| Rita Finney | 50 | 8 | 11 | 19 | 7 | 51 | |||
| Best front 9 | Paul | Dean | |||||||
| Best back 9 | Dave | Arnold | |||||||
| Longest Drive M | Dave | Arnold | |||||||
| Nearest the Pin | Dave | Hancock | |||||||
| Nearest pin in 2 | Paul | Capell | |||||||
| In in 2 | Keith | Finney | |||||||
| Dave | Hancock | ||||||||
| Paul | Capell |
| Brampton Heath | 29/3/24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/cap | |
| Paul Dean | 27 | 20 | 23 | 43 | 15 | 2 | 2 | 1 | 26 |
| Nigel Humphries | 26 | 13 | 11 | 24 | 14 | 1 | 1 | 27 | |
| Dave Arnold | 12 | 11 | 13 | 24 | 13 | 1 | 13 | ||
| David Parsons | 23 | 11 | 11 | 22 | 12 | 1 | 24 | ||
| Colin Hartop | 23 | 11 | 10 | 21 | 10 | 1 | 22 | ||
| Keith Finney | 21 | 12 | 9 | 21 | 10 | 1 | 22 | ||
| Waren Bird | 23 | 10 | 10 | 20 | 9 | 24 | |||
| Dave Hancock | 23 | 7 | 11 | 18 | 8 | 24 | |||
| Rita Finney | 49 | 5 | 12 | 17 | 7 | 50 | |||
| Paul Capell | 29 | 12 | 12 | 6 | 30 | ||||
| Best Front 9 | Keith | Finney | |||||||
| Best Back 9 | Paul | Capell | |||||||
| Longest Drive M | Paul | Dean | |||||||
| Nearest the pin | Not | Won | |||||||
| Nearest pin in 2 | Dave | Arnold | |||||||
| In in 2 | Not | Won |
Create Your Own Website With Webador